Pricing that scales with you
Start free and upgrade as your team grows. No credit card required to get started.
MonthlyYearlySave 20%
Free
$0/mo
.
For individuals getting started with surveys.
- Up to 3 surveys
- 300 responses / month
- All 18 question types
- Basic analytics
- 1 workspace member
Proudly built in the GCC — with support in your time zone.
Compare all features
| Features | Free | Pro | Business |
|---|---|---|---|
| Usage limits | |||
| Surveys | 3 | Unlimited | Unlimited |
| Responses / month | 300 | 5,000 | 50,000 |
| Team members | 1 | 3 | 10 |
| Survey building | |||
| All 18 question types | |||
| Conditional logic | |||
| Multi-step surveys | |||
| Custom branding & logo | |||
| Remove surveys.expert branding | |||
| Bulk question import | |||
| White-label surveys | |||
| Analytics & AI | |||
| Basic analytics | |||
| AI-powered insights | |||
| AI consultant chat | |||
| Website analyzer | |||
| Data exports (CSV) | |||
| Advanced analytics | |||
| Sentiment analysis | |||
| Topic extraction | |||
| Drop-off analysis | |||
| Integrations & support | |||
| Webhooks & integrations | |||
| Priority support | |||
| SSO / SAML | |||
| Dedicated success manager | |||
| SLA & custom contracts | |||
Frequently asked questions
Plans can be cancelled anytime. Refunds are handled according to our Refund & Cancellation Policy.